High-speed, High-precision, Wide-area Static Elimination Blower
SJ-F2000/5000 series
Recommended Replaceable Products: Multi-Sensor Ionizer - SJ-F700 series
Contact Us: +63-(0)2-8981-5000 Enquiry form
Blower Type Main Unit, High-speed and High-precision SJ-F2500
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | SJ-F2500 | |||
Type | 300 mm type | |||
Voltage application method | Pulse AC method | |||
Applied voltage | ±7000V | |||
Ion balance control method | I.C.C. | |||
Ion balance | ±5 V*1 | |||
Static elimination time | Approx. 0.6 sec*2 | |||
Operating distance | 50 mm min. | |||
Maximum wind speed | 5.7 m/s*1 | |||
Maximum air volume | 4.0 m3/min | |||
Ozone density | 0.005 ppm max. | |||
Power source input type | KEYENCE AC Adaptor or | |||
Rating | Power voltage | 24 VDC ±10 % | ||
Current consumption | 1.2 A | |||
Environmental resistance | Pollution degree | 2 | ||
Overvoltage category | II | |||
Ambient temperature | 0 to +50 °C | |||
Relative humidity | 35 to 65 % RH | |||
Weight | Approx. 2 kg | |||
*1 Measured at a distance of 300 mm from the front of the fan |