Certified Models
Information for checking product certification and standard conformity status.
CSA Certified
The CSA Standards is a Canadian counterpart of the UL standards, which is a U.S. certification system to reduce the risk of fire and electric shock in electrical and electronic products. As the United States and Canada have completed an MRA (Mutual Recognition Agreement), certification can be mutually recognized. If CSA certifies a product according to the UL Standards, the certification mark for the product will show the conformity to the UL Standards by C-CSA-US mark (NRTL mark).
Compliance with the certification standard is ensured as of the time of shipment from our company.
As of 2024-09-21
Sensors
Photoelectric Sensors
Photoelectric Sensors
Model | Model Name | Notice |
---|---|---|
LR-X100 | Standard Model, Cable Type, 100mm range | - |
LR-X100C | Standard Model, M8 Connector Type, 100mm range | - |
LR-X100CG | Standard Model, M8 Connector Type (Guarded Cable), 100mm range | - |
LR-X250 | Standard Model, Cable Type, 250mm range | - |
LR-X250C | Standard Model, M8 Connector Type, 250mm range | - |
LR-X250CG | Standard Model, M8 Connector Type (Guarded Cable), 250mm range | - |
LR-X50 | Standard Model, Cable Type, 50mm range | - |
LR-X50C | Standard Model, M8 Connector Type, 50mm range | - |
LR-X50CG | Standard Model, M8 Connector Type (Guarded Cable), 50mm range | - |
LR-XN11N | Separate Amplifier Model, Amplifier Units Cable Type Main unit NPN | - |
LR-XN11P | Separate Amplifier Model, Amplifier Units Cable Type Main unit PNP | - |
LR-XN12N | Separate Amplifier Model, Amplifier Units Cable Type Expansion unit NPN | - |
LR-XN12P | Separate Amplifier Model, Amplifier Units Cable Type Expansion unit PNP | - |
LR-XN10 | Separate Amplifier Model, Amplifier Units Expansion unit (Zero Line Type) | - |
LR-XN11C | Separate Amplifier Model, Amplifier Units Main unit (M8 Connector Type) | - |
LR-XH100 | Separate Amplifier Model, Sensor Head, 100mm range, 2m Cable | - |
LR-XH100(10M) | Separate Amplifier Model, Sensor Head, 100mm range, 10m Cable | - |
LR-XH250 | Separate Amplifier Model, Sensor Head, 250mm range, 2m Cable | - |
LR-XH250(10M) | Separate Amplifier Model, Sensor Head, 250mm range, 10m Cable | - |
LR-XH50 | Separate Amplifier Model, Sensor Head, 50mm range, 2m Cable | - |
LR-XH50(10M) | Separate Amplifier Model, Sensor Head, 50mm range, 10m Cable | - |
Model | Model Name | Notice |
---|---|---|
LR-TB2000 | Detection distance 2 m, Cable, Laser Class 2 | - |
LR-TB2000C | Detection distance 2 m, Cable with connector M12, Laser Class 2 | - |
LR-TB2000CL | Detection distance 2 m, Cable with connector M12, Laser Class 1 | - |
LR-TB5000 | Detection distance 5 m, Cable, Laser Class 2 | - |
LR-TB5000C | Detection distance 5 m, Cable with connector M12, Laser Class 2 | - |
LR-TB5000CL | Detection distance 5 m, Cable with connector M12, Laser Class 1 | - |
MU-N11 | Multi-Sensor Controller, Main unit | - |
MU-N12 | Multi-Sensor Controller, Expansion Unit | - |
Model | Model Name | Notice |
---|---|---|
PS-N10 | Amplifier Unit, Zero-line Expansion Unit | - |
PS-N11CN | Amplifier Unit, M8 Connector Type, Main Unit, NPN | - |
PS-N11CP | Amplifier Unit, M8 Connector Type, Main Unit, PNP | - |
PS-N11N | Amplifier Unit, Cable Type, Main Unit, NPN | - |
PS-N11P | Amplifier Unit, Cable Type, Main Unit, PNP | - |
PS-N12CN | Amplifier Unit, M8 Connector Type, Expansion Unit, NPN | - |
PS-N12CP | Amplifier Unit, M8 Connector Type, Expansion Unit, PNP | - |
PS-N12N | Amplifier Unit, Cable Type, Expansion Unit, NPN | - |
PS-N12P | Amplifier Unit, Cable Type, Expansion Unit, PNP | - |
PS-05 | Thrubeam sensor head, General-purpose Type, Free-positioning | - |
PS-201 | Thrubeam sensor head, PFA-sheathed Type, Long-detecting distance | - |
PS-201C | Thrubeam sensor head, PFA-sheathed Type, Long-detecting distance | - |
PS-202 | Thrubeam sensor head, PFA-sheathed Type, Aperture-incorporated | - |
PS-205 | Diffuse-reflective sensor head, PFA-sheathed Type, Long-detecting distance | - |
PS-206 | Diffuse-reflective sensor head, PFA-sheathed Type, Narrow-beam | - |
PS-45 | Diffuse-reflective sensor head, General-purpose Type, Long-detecting distance | - |
PS-46 | Diffuse-reflective sensor head, General-purpose Type, Thin | - |
PS-47 | Diffuse-reflective sensor head, General-purpose Type, Small Spot | - |
PS-47C | Diffuse-reflective sensor head, General-purpose Type, Small Spot | - |
PS-48 | Diffuse-reflective sensor head, General-purpose Type, Cylindrical | - |
PS-49 | Diffuse-reflective sensor head, General-purpose Type,Long-detecting distance | - |
PS-49C | Diffuse-reflective sensor head, General-purpose Type, Long-detecting distance | - |
PS-52 | Thrubeam sensor head, General-purpose Type, Thin | - |
PS-52C | Thrubeam sensor head, General-purpose Type, Thin | - |
PS-55 | Thrubeam sensor head, General-purpose Type, Long-detecting distance | - |
PS-55C | Thrubeam sensor head, General-purpose Type, Long-detecting distance | - |
PS-56 | Thrubeam sensor head, General-purpose Type, Thin | - |
PS-58 | Thrubeam sensor head, General-purpose Type, Cylindrical | - |
Model | Model Name | Notice |
---|---|---|
PS-05 | Thrubeam sensor head, General-purpose Type, Free-positioning | - |
PS-201 | Thrubeam sensor head, PFA-sheathed Type, Long-detecting distance | - |
PS-201C | Thrubeam sensor head, PFA-sheathed Type, Long-detecting distance | - |
PS-202 | Thrubeam sensor head, PFA-sheathed Type, Aperture-incorporated | - |
PS-205 | Diffuse-reflective sensor head, PFA-sheathed Type, Long-detecting distance | - |
PS-206 | Diffuse-reflective sensor head, PFA-sheathed Type, Narrow-beam | - |
PS-45 | Diffuse-reflective sensor head, General-purpose Type, Long-detecting distance | - |
PS-46 | Diffuse-reflective sensor head, General-purpose Type, Thin | - |
PS-47 | Diffuse-reflective sensor head, General-purpose Type, Small Spot | - |
PS-47C | Diffuse-reflective sensor head, General-purpose Type, Small Spot | - |
PS-48 | Diffuse-reflective sensor head, General-purpose Type, Cylindrical | - |
PS-49 | Diffuse-reflective sensor head, General-purpose Type,Long-detecting distance | - |
PS-49C | Diffuse-reflective sensor head, General-purpose Type, Long-detecting distance | - |
PS-52 | Thrubeam sensor head, General-purpose Type, Thin | - |
PS-52C | Thrubeam sensor head, General-purpose Type, Thin | - |
PS-55 | Thrubeam sensor head, General-purpose Type, Long-detecting distance | - |
PS-55C | Thrubeam sensor head, General-purpose Type, Long-detecting distance | - |
PS-56 | Thrubeam sensor head, General-purpose Type, Thin | - |
PS-58 | Thrubeam sensor head, General-purpose Type, Cylindrical | - |
Model | Model Name | Notice |
---|---|---|
PS-05 | Thrubeam sensor head, General-purpose Type, Free-positioning | - |
PS-201 | Thrubeam sensor head, PFA-sheathed Type, Long-detecting distance | - |
PS-201C | Thrubeam sensor head, PFA-sheathed Type, Long-detecting distance | - |
PS-202 | Thrubeam sensor head, PFA-sheathed Type, Aperture-incorporated | - |
PS-205 | Diffuse-reflective sensor head, PFA-sheathed Type, Long-detecting distance | - |
PS-206 | Diffuse-reflective sensor head, PFA-sheathed Type, Narrow-beam | - |
PS-45 | Diffuse-reflective sensor head, General-purpose Type, Long-detecting distance | - |
PS-46 | Diffuse-reflective sensor head, General-purpose Type, Thin | - |
PS-47 | Diffuse-reflective sensor head, General-purpose Type, Small Spot | - |
PS-47C | Diffuse-reflective sensor head, General-purpose Type, Small Spot | - |
PS-48 | Diffuse-reflective sensor head, General-purpose Type, Cylindrical | - |
PS-49 | Diffuse-reflective sensor head, General-purpose Type,Long-detecting distance | - |
PS-49C | Diffuse-reflective sensor head, General-purpose Type, Long-detecting distance | - |
PS-52 | Thrubeam sensor head, General-purpose Type, Thin | - |
PS-52C | Thrubeam sensor head, General-purpose Type, Thin | - |
PS-55 | Thrubeam sensor head, General-purpose Type, Long-detecting distance | - |
PS-55C | Thrubeam sensor head, General-purpose Type, Long-detecting distance | - |
PS-56 | Thrubeam sensor head, General-purpose Type, Thin | - |
PS-58 | Thrubeam sensor head, General-purpose Type, Cylindrical | - |
PS-58R | Photoelectric sensors Head | - |
PS-58T | Photoelectric sensors Head | - |
Colour Sensors
Model | Model Name | Notice |
---|---|---|
LR-W500 | Cable type | - |
LR-W500C | M12 connector type | - |
LR-W70 | Small/Dual Spot Type Cable type | - |
LR-W70C | Small/Dual Spot Type M12 connector 4pin type | - |
LR-WF10 | Fiber type Cable type | - |
LR-WF10C | Fiber type M12 connector 4pin type | - |
MU-N11 | Multi-Sensor Controller, Main unit | - |
MU-N12 | Multi-Sensor Controller, Expansion Unit | - |
Laser Sensors
Distance Detection Based Sensors
Model | Model Name | Notice |
---|---|---|
LR-X100 | Standard Model, Cable Type, 100mm range | - |
LR-X100C | Standard Model, M8 Connector Type, 100mm range | - |
LR-X100CG | Standard Model, M8 Connector Type (Guarded Cable), 100mm range | - |
LR-X250 | Standard Model, Cable Type, 250mm range | - |
LR-X250C | Standard Model, M8 Connector Type, 250mm range | - |
LR-X250CG | Standard Model, M8 Connector Type (Guarded Cable), 250mm range | - |
LR-X50 | Standard Model, Cable Type, 50mm range | - |
LR-X50C | Standard Model, M8 Connector Type, 50mm range | - |
LR-X50CG | Standard Model, M8 Connector Type (Guarded Cable), 50mm range | - |
LR-XN11N | Separate Amplifier Model, Amplifier Units Cable Type Main unit NPN | - |
LR-XN11P | Separate Amplifier Model, Amplifier Units Cable Type Main unit PNP | - |
LR-XN12N | Separate Amplifier Model, Amplifier Units Cable Type Expansion unit NPN | - |
LR-XN12P | Separate Amplifier Model, Amplifier Units Cable Type Expansion unit PNP | - |
LR-XN10 | Separate Amplifier Model, Amplifier Units Expansion unit (Zero Line Type) | - |
LR-XN11C | Separate Amplifier Model, Amplifier Units Main unit (M8 Connector Type) | - |
LR-XH100 | Separate Amplifier Model, Sensor Head, 100mm range, 2m Cable | - |
LR-XH100(10M) | Separate Amplifier Model, Sensor Head, 100mm range, 10m Cable | - |
LR-XH250 | Separate Amplifier Model, Sensor Head, 250mm range, 2m Cable | - |
LR-XH250(10M) | Separate Amplifier Model, Sensor Head, 250mm range, 10m Cable | - |
LR-XH50 | Separate Amplifier Model, Sensor Head, 50mm range, 2m Cable | - |
LR-XH50(10M) | Separate Amplifier Model, Sensor Head, 50mm range, 10m Cable | - |
Model | Model Name | Notice |
---|---|---|
LR-TB2000 | Detection distance 2 m, Cable, Laser Class 2 | - |
LR-TB2000C | Detection distance 2 m, Cable with connector M12, Laser Class 2 | - |
LR-TB2000CL | Detection distance 2 m, Cable with connector M12, Laser Class 1 | - |
LR-TB5000 | Detection distance 5 m, Cable, Laser Class 2 | - |
LR-TB5000C | Detection distance 5 m, Cable with connector M12, Laser Class 2 | - |
LR-TB5000CL | Detection distance 5 m, Cable with connector M12, Laser Class 1 | - |
MU-N11 | Multi-Sensor Controller, Main unit | - |
MU-N12 | Multi-Sensor Controller, Expansion Unit | - |
Laser Displacement Sensors
Model | Model Name | Notice |
---|---|---|
IL-030 | Sensor heads | - |
IL-065 | Sensor heads | - |
IL-100 | Sensor heads | - |
IL-300 | Sensor heads | - |
IL-600 | Sensor heads | - |
IL-S025 | Sensor heads | - |
IL-S065 | Sensor heads | - |
IL-1000 | Amplifier unit, DIN-rail mount type | - |
IL-1050 | Amplifier unit, DIN-rail mount type | - |
IL-1500 | Amplifier unit, Panel mount type | - |
IL-1550 | Amplifier unit, Panel mount type | - |
Positioning Sensors
Reflective Positioning Sensors
Model | Model Name | Notice |
---|---|---|
IL-030 | Sensor heads | - |
IL-065 | Sensor heads | - |
IL-100 | Sensor heads | - |
IL-300 | Sensor heads | - |
IL-600 | Sensor heads | - |
IL-S025 | Sensor heads | - |
IL-S065 | Sensor heads | - |
IL-1000 | Amplifier unit, DIN-rail mount type | - |
IL-1050 | Amplifier unit, DIN-rail mount type | - |
IL-1500 | Amplifier unit, Panel mount type | - |
IL-1550 | Amplifier unit, Panel mount type | - |
Vision Sensors
Model | Model Name | Notice |
---|---|---|
IV2-G30 | Sensor amplifier Standard mode | - |
IV2-G30F | Sensor amplifier Learning/standard mode | - |
IV2-G150MA | Sensor head Narrow field of view sensor model Monochrome AF type | - |
IV2-G300CA | Sensor head Wide field of view sensor model Colour AF type | - |
IV2-G500CA | Sensor head Standard model Colour AF type | - |
IV2-G500MA | Sensor head Standard model Monochrome AF type | - |
IV2-G600MA | Sensor head Wide field of view sensor model Monochrome AF type | - |
IV2-CP50 | Control Panel | - |
Network Communication Units
Measurement Sensors
Laser Displacement Sensors
Reflective Distance Sensors
Model | Model Name | Notice |
---|---|---|
IL-030 | Sensor heads | - |
IL-065 | Sensor heads | - |
IL-100 | Sensor heads | - |
IL-300 | Sensor heads | - |
IL-600 | Sensor heads | - |
IL-S025 | Sensor heads | - |
IL-S065 | Sensor heads | - |
IL-1000 | Amplifier unit, DIN-rail mount type | - |
IL-1050 | Amplifier unit, DIN-rail mount type | - |
IL-1500 | Amplifier unit, Panel mount type | - |
IL-1550 | Amplifier unit, Panel mount type | - |
Machine Vision
Vision Systems
Vision Systems
Model | Model Name | Notice |
---|---|---|
VS-C1500CX | Smart camera, C-mount, Colour, 15M pixel | - |
VS-C1500MX | Smart camera, C-mount, Monochrome, 15M pixel | - |
VS-C160CX | Smart camera, C-mount, Colour, 1.6M pixel | - |
VS-C160MX | Smart camera, C-mount, Monochrome, 1.6M pixel | - |
VS-C2500CX | Smart camera, C-mount, Colour, 25M pixel | - |
VS-C2500MX | Smart camera, C-mount, Monochrome, 25M pixel | - |
VS-C320CX | Smart camera, C-mount, Colour, 3.2M pixel | - |
VS-C320MX | Smart camera, C-mount, Monochrome, 3.2M pixel | - |
VS-C500CX | Smart camera, C-mount, Colour, 5M pixel | - |
VS-C500MX | Smart camera, C-mount, Monochrome, 5M pixel | - |
VS-L1500CX | Zoom smart camera, Standard range, Colour, 15M pixel | - |
VS-L1500MX | Zoom smart camera, Standard range, Monochrome, 15M pixel | - |
VS-L160CX | Zoom smart camera, Standard range, Colour, 1.6M pixel | - |
VS-L160MX | Zoom smart camera, Standard range, Monochrome, 1.6M pixel | - |
VS-L320CX | Zoom smart camera, Standard range, Colour, 3.2M pixel | - |
VS-L320MX | Zoom smart camera, Standard range, Monochrome, 3.2M pixel | - |
VS-L500CX | Zoom smart camera, Standard range, Colour, 5M pixel | - |
VS-L500MX | Zoom smart camera, Standard range, Monochrome, 5M pixel | - |
VS-S1500CX | Zoom smart camera, Short range, Colour, 15M pixel | - |
VS-S1500MX | Zoom smart camera, Short range, Monochrome, 15M pixel | - |
VS-S160CX | Zoom smart camera, Short range, Colour, 1.6M pixel | - |
VS-S160MX | Zoom smart camera, Short range, Monochrome, 1.6M pixel | - |
VS-S320CX | Zoom smart camera, Short range, Colour, 3.2M pixel | - |
VS-S320MX | Zoom smart camera, Short range, Monochrome, 3.2M pixel | - |
VS-S500CX | Zoom smart camera, Short range, Colour, 5M pixel | - |
VS-S500MX | Zoom smart camera, Short range, Monochrome, 5M pixel | - |
CA-DEB10X | Smartringlighting,Blue,Highintensity | - |
CA-DEIR10X | Smartringlighting,Infrared,Highintensity | - |
CA-DER10X | Smartringlighting,Red,Highintensity | - |
CA-DEW10X | Smartringlighting,White,Highintensity | - |
CG-LC10 | Lighting conversion unit (directly connected to camera) | - |
CG-LC100 | Lightingcontroller,IP67 | - |
CG-LC20 | Lighting conversion unit (directly connected to camera),for third party | - |
CG-MP120T | Displaypanel,12-inch | - |
CG-MU100 | Displayunit | - |
CG-SW100 | PoEswitch,IP67 | - |
Model | Model Name | Notice |
---|---|---|
CA-DRM10X | Multi-spectral lighting (100 mm) | - |
Other Accessories
Model | Model Name | Notice |
---|---|---|
CA-DBB13 | Blue Bar Light 132 mm | - |
CA-DBB5 | Blue Bar Light 50 mm | - |
CA-DBB8 | Blue Bar Light 82 mm | - |
CA-DBR13 | Red Bar Light 132 mm | - |
CA-DBR5 | Red Bar Light 50 mm | - |
CA-DBR8 | Red Bar Light 82 mm | - |
CA-DBW12W | White Bar Light 120 mm | - |
CA-DBW13 | White Bar Light 132 mm | - |
CA-DBW15P | Environmentally Resistant Bar Lights | - |
CA-DBW24W | White Bar Light 240 mm | - |
CA-DBW34H | White High-intensity, Large bar-type light 340 mm | - |
CA-DBW5 | White Bar Light 50 mm | - |
CA-DBW50H | White High-intensity, Large bar-type light 500 mm | - |
CA-DBW8 | White Bar Light 82 mm | - |
CA-DC40E | Light expansion unit | - |
CA-DC60E | LED light expansion unit | - |
CA-DDB15 | Blue Dome Light ø152 | - |
CA-DDB8 | Blue Dome Light ø87 | - |
CA-DDR15 | Red Dome Light ø152 | - |
CA-DDR8 | Red Dome Light ø87 | - |
CA-DDW15 | White Dome Light ø152 | - |
CA-DDW8 | White Dome Light ø87 | - |
CA-DLR10 | Red Low Angle Lights 100-70 | - |
CA-DLR12 | Red Low Angle Lights 125-95 | - |
CA-DLR7 | Red Low Angle Lights 75-46 | - |
CA-DPB2 | Blue Spot Light | - |
CA-DPR2 | Red Spot Light | - |
CA-DPU2 | Dedicated power adapter | - |
CA-DPW2 | White Spot Light | - |
CA-DQB10 | Blue Square Light (Direct) | - |
CA-DQB15 | Blue Square Light (Direct) | - |
CA-DQW10 | White Square Light (Direct) | - |
CA-DQW10M | White Multi-angle Light (Square) | - |
CA-DQW12M | White Multi-angle Light (Square) | - |
CA-DQW15 | White Square Light (Direct) | - |
CA-DQW7M | White Multi-angle Light (Square) | - |
CA-DRB10F | Blue Ring Light (Direct, Flat type) 100-50 | - |
CA-DRB13M | Blue Round Multi-angle Light 130-86 | - |
CA-DRB3 | Blue Direct Ring Light 38-15 | - |
CA-DRB4F | Blue Ring Light (Direct, Flat type) 43-15 | - |
CA-DRB5 | Blue Direct Ring Light 50-28 | - |
CA-DRB7 | Blue Direct Ring Light 70-39 | - |
CA-DRB8M | Blue Round Multi-angle Light 80-36 | - |
CA-DRB9 | Blue Direct Ring Light 90-50 | - |
CA-DRM10X | Multi-spectral lighting (100 mm) | - |
CA-DRM20X | Multi-spectral lighting (200 mm) | - |
CA-DRM5X | Multi-spectral lighting (50 mm) | - |
CA-DRR10F | Red Ring Light (Direct, Flat type) 100-50 | - |
CA-DRR13M | Red Round Multi-angle Light 130-86 | - |
CA-DRR3 | Red Direct Ring Light 38-15 | - |
CA-DRR4F | Red Ring Light (Direct, Flat type) 43-15 | - |
CA-DRR5 | Red Direct Ring Light 50-28 | - |
CA-DRR7 | Red Direct Ring Light 70-39 | - |
CA-DRR8M | Red Round Multi-angle Light 80-36 | - |
CA-DRR9 | Red Direct Ring Light 90-50 | - |
CA-DRW10F | White Ring Light (Direct, Flat type) 100-50 | - |
CA-DRW13M | White Round Multi-angle Light 130-86 | - |
CA-DRW13P | Environmentally Resistant Ring Lights | - |
CA-DRW3 | White Direct Ring Light 38-15 | - |
CA-DRW4F | White Ring Light (Direct, Flat type) 43-15 | - |
CA-DRW5 | White Direct Ring Light 50-28 | - |
CA-DRW7 | White Direct Ring Light 70-39 | - |
CA-DRW8M | White Round Multi-angle Light 80-36 | - |
CA-DRW9 | White Direct Ring Light 90-50 | - |
CA-DSB15 | Blue Back Light 150-150 | - |
CA-DSB2 | Blue Back Light 32-32 | - |
CA-DSB3 | Blue Back Light 32-62 | - |
CA-DSB7 | Blue Back Light 77-77 | - |
CA-DSR15 | Red Back Light 150-150 | - |
CA-DSR2 | Red Back Light 32-32 | - |
CA-DSR3 | Red Back Light 32-62 | - |
CA-DSR9 | Red Back Light 92-92 | - |
CA-DSW15 | White Back Light 150-150 | - |
CA-DSW2 | White Back Light 32-32 | - |
CA-DSW3 | White Back Light 32-62 | - |
CA-DSW30 | Back Light | - |
CA-DSW7 | White Back Light 77-77 | - |
CA-DXB3 | Blue Coaxial Light (Vertical) 30 | - |
CA-DXB5 | Blue Coaxial Light (Vertical) 50 | - |
CA-DXB7 | Blue Coaxial Light (Vertical) 70 | - |
CA-DXR3 | Red Coaxial Light (Vertical) 30 | - |
CA-DXR5 | Red Coaxial Light (Vertical) 50 | - |
CA-DXR7 | Red Coaxial Light (Vertical) 70 | - |
CA-DXW3 | White Coaxial Light (Vertical) 30 | - |
CA-DXW5 | White Coaxial Light (Vertical) 50 | - |
CA-DXW7 | White Coaxial Light (Vertical) 70 | - |
CA-DZW5 | White Line Light 50 mm | - |
Vision Sensors
Model | Model Name | Notice |
---|---|---|
IV2-G30 | Sensor amplifier Standard mode | - |
IV2-G30F | Sensor amplifier Learning/standard mode | - |
IV2-G150MA | Sensor head Narrow field of view sensor model Monochrome AF type | - |
IV2-G300CA | Sensor head Wide field of view sensor model Colour AF type | - |
IV2-G500CA | Sensor head Standard model Colour AF type | - |
IV2-G500MA | Sensor head Standard model Monochrome AF type | - |
IV2-G600MA | Sensor head Wide field of view sensor model Monochrome AF type | - |
IV2-CP50 | Control Panel | - |
Process Controls / Process Sensors
Flow Sensors
Model | Model Name | Notice |
---|---|---|
FD-XA1 | Controller DIN rail type, main unit | - |
FD-XA1E | Controller DIN rail type, main unit | - |
FD-XA2 | Controller DIN rail type, expansion unit | - |
FD-XA2E | Controller DIN rail type, expansion unit | - |
FD-XA5 | Controller Panel type, main unit | - |
FD-XA5E | Controller Panel type, main unit | - |
FD-XS1 | Sensor head Maximum rated flow rate 1 L/min | - |
FD-XS1E | Sensor head Maximum rated flow rate 1 L/min | - |
FD-XS20 | Sensor head Maximum rated flow rate 20 L/min | - |
FD-XS20E | Sensor head Maximum rated flow rate 20 L/min | - |
FD-XS8 | Sensor head Maximum rated flow rate 8 L/min | - |
FD-XS8E | Sensor head Maximum rated flow rate 8 L/min | - |
Liquid / Air pressure sensors
Model | Model Name | Notice |
---|---|---|
GP-M001 | Main Unit, Compound-pressure Type, ±100 kPa | - |
GP-M010 | Main Unit, Positive-pressure Type, 1 MPa | - |
GP-M025 | Main Unit, Positive-pressure Type, 2.5 MPa | - |
GP-M100 | Main Unit, Positive-pressure Type, 10 MPa | - |
GP-M250 | Main Unit, Positive-pressure Type, 25 MPa | - |
GP-M400 | Main Unit, Positive-pressure Type, 40 MPa | - |
Safety
Safety Interlock Switches
Model | Model Name | Notice |
---|---|---|
GS-10PC | Non-contact type Simple function type PNP M12 connector type | - |
GS-11N10 | Non-contact type Standard type NPN Standard cable 10 m | - |
GS-11N5 | Non-contact type Standard type NPN Standard cable 5 m | - |
GS-11P10 | Non-contact type Standard type PNP Standard cable 10 m | - |
GS-11P5 | Non-contact type Standard type PNP Standard cable 5 m | - |
GS-11PC | Non-contact type Standard type PNP M12 connector type | - |
GS-13P5 | Non-contact type High performance type PNP Standard cable 5 m | - |
GS-13PC | Non-contact type High performance type PNP M12 connector type | - |
GS-51N10 | Power-to-release Standard type NPN Standard cable 10 m | - |
GS-51N5 | Power-to-release Standard type NPN Standard cable 5 m | - |
GS-51P10 | Power-to-release Standard type PNP Standard cable 10 m | - |
GS-51P5 | Power-to-release Standard type PNP Standard cable 5 m | - |
GS-51PC | Power-to-release Standard type PNP M12 connector type | - |
GS-53PC | Power-to-release High performance type PNP M12 connector type | - |
GS-71N10 | Power-to-lock Standard type NPN Standard cable 10 m | - |
GS-71N5 | Power-to-lock Standard type NPN Standard cable 5 m | - |
GS-71P10 | Power-to-lock Standard type PNP Standard cable 10 m | - |
GS-71P5 | Power-to-lock Standard type PNP Standard cable 5 m | - |
GS-71PC | Power-to-lock Standard type PNP M12 connector type | - |
GS-73PC | Power-to-lock High performance type PNP M12 connector type | - |
Microscopes
Digital Microscopes
Model | Model Name | Notice |
---|---|---|
VHX-X1 | Digital Microscope | - |
VHX-S650E | Free-angle observation system (XYZ electric stage) | - |
VHX-S660E | Large scale free-angle observation system (XYZ electric stage) | - |
VHX-S700 | Free-angle observation system EA-compatible (Z motorised focus) | - |
VHX-S700F | Z-axis motorised stage | - |
VHX-S750E | Free-angle observation system (XYZ motorised stage, Z motorised focus) | - |
VHX-S770E | Large free-angle observation system (XYZ motorised stage, Z motorised focus) | - |
VHX-7020 | High-Performance camera | - |
VHX-7100 | Fully-Integrated Head | - |
VHX-E00 | High-Resolution, Ultra-Low-Magnification Objective Lens (5×-20×) | - |
VHX-E100 | High-Resolution Medium-Magnification Objective Lens (100× to 500×) | - |
VHX-E20 | High-Resolution Low-Magnification Objective Lens (20× to 100×) | - |
VHX-E2500 | High-Resolution Maximum-Magnification Objective Lens (2500× to 6000×) | - |
VHX-E500 | High-Resolution High-Magnification Objective Lens (500× to 2500×) | - |
VHX-ZMT | High-Resolution Revolver Lens | - |
VHX-SL1B | Ultra-Large Free-Angle Observation System 300 × 300 mm Ultra-large XYZ Stage | - |
VHX-SL1F | Ultra-Large Free-Angle Observation System 300 × 300 mm Ultra-large XYZ Stage | - |
OP-88590 | Stand Branch Unit | - |
OP-88662 | Camera port expansion unit | - |
OP-88851 | - |
Model | Model Name | Notice |
---|---|---|
VHX-X1F | Digital Microscope Base Model | - |
Model | Model Name | Notice |
---|---|---|
VHX-7000 | Digital Microscope | - |
VHX-7000N | Digital Microscope | - |
VHX-S650E | Free-angle observation system (XYZ electric stage) | - |
VHX-S660E | Large scale free-angle observation system (XYZ electric stage) | - |
VHX-S700F | Z-axis motorised stage | - |
VHX-S750E | Free-angle observation system (XYZ motorised stage, Z motorised focus) | - |
VHX-S770E | Large free-angle observation system (XYZ motorised stage, Z motorised focus) | - |
VHX-7020 | High-Performance camera | - |
VHX-7100 | Fully-Integrated Head | - |
VHX-E100 | High-Resolution Medium-Magnification Objective Lens (100× to 500×) | - |
VHX-E20 | High-Resolution Low-Magnification Objective Lens (20× to 100×) | - |
VHX-E2500 | High-Resolution Maximum-Magnification Objective Lens (2500× to 6000×) | - |
VHX-E500 | High-Resolution High-Magnification Objective Lens (500× to 2500×) | - |
Model | Model Name | Notice |
---|---|---|
VHX-6000 | Digital Microscope | - |
VHX-S600E | Free-angle observation system (Z axis electric stage) | - |
VHX-S600F | Z axis electric stage | - |
VHX-S650E | Free-angle observation system (XYZ electric stage) | - |
VHX-S660E | Large scale free-angle observation system (XYZ electric stage) | - |
VHX-6020 | Camera unit | - |
VHX-6100 | Camera unit | - |
Optical Metrology Systems
Profile Projectors (Optical Comparators)
Model | Model Name | Notice |
---|---|---|
IM-8000 | Controller | - |
IM-8005 | ø100 mm stage Model incorporating fixed ring-illumination unit | - |
IM-8010 | 200 mm square stage Programmable Ringillumination Unit | - |
IM-8020 | 200 mm square stage Model incorporating programmable ring-illumination/light probe unit | - |
IM-8030 | 300 × 200 mm square stage Wide stage model incorporating programmable ring-illumination/light probe unit | - |
IM-8030T | 300 × 200 mm square stage Wide stage model incorporating programmable ring-illumination/light probe unit/Contact Height Measurement Unit | - |
IM-RU1 | Rotary unit | - |
Model | Model Name | Notice |
---|---|---|
IM-6225T | Heads with the contact height measurement unit | - |
Multisensor Measurement System
Controls
HMI
Model | Model Name | Notice |
---|---|---|
VT5-W07 | 7" widescreen TFT colour touch panel display | - |
VT5-W07M | 7" widescreen TFT monochrome touch panel display | - |
