Certified Models
Information for checking product certification and standard conformity status.
CE Marking
The CE Mark, when affixed to a product, shows that the product complies with all safety requirements stipulated by EU Directives. Products with this symbol can be freely distributed within the EU market.
Compliance with the certification standard is ensured as of the time of shipment from our company.
As of 2024-09-21
Sensors
Photoelectric Sensors
Photoelectric Sensors
Model | Model Name | Notice |
---|---|---|
LR-X100 | Standard Model, Cable Type, 100mm range | - |
LR-X100C | Standard Model, M8 Connector Type, 100mm range | - |
LR-X100CG | Standard Model, M8 Connector Type (Guarded Cable), 100mm range | - |
LR-X250 | Standard Model, Cable Type, 250mm range | - |
LR-X250C | Standard Model, M8 Connector Type, 250mm range | - |
LR-X250CG | Standard Model, M8 Connector Type (Guarded Cable), 250mm range | - |
LR-X50 | Standard Model, Cable Type, 50mm range | - |
LR-X50C | Standard Model, M8 Connector Type, 50mm range | - |
LR-X50CG | Standard Model, M8 Connector Type (Guarded Cable), 50mm range | - |
LR-XN11N | Separate Amplifier Model, Amplifier Units Cable Type Main unit NPN | - |
LR-XN11P | Separate Amplifier Model, Amplifier Units Cable Type Main unit PNP | - |
LR-XN12N | Separate Amplifier Model, Amplifier Units Cable Type Expansion unit NPN | - |
LR-XN12P | Separate Amplifier Model, Amplifier Units Cable Type Expansion unit PNP | - |
LR-XN10 | Separate Amplifier Model, Amplifier Units Expansion unit (Zero Line Type) | - |
LR-XN11C | Separate Amplifier Model, Amplifier Units Main unit (M8 Connector Type) | - |
LR-XH100 | Separate Amplifier Model, Sensor Head, 100mm range, 2m Cable | - |
LR-XH100(10M) | Separate Amplifier Model, Sensor Head, 100mm range, 10m Cable | - |
LR-XH250 | Separate Amplifier Model, Sensor Head, 250mm range, 2m Cable | - |
LR-XH250(10M) | Separate Amplifier Model, Sensor Head, 250mm range, 10m Cable | - |
LR-XH50 | Separate Amplifier Model, Sensor Head, 50mm range, 2m Cable | - |
LR-XH50(10M) | Separate Amplifier Model, Sensor Head, 50mm range, 10m Cable | - |
Model | Model Name | Notice |
---|---|---|
LR-TB2000 | Detection distance 2 m, Cable, Laser Class 2 | - |
LR-TB2000C | Detection distance 2 m, Cable with connector M12, Laser Class 2 | - |
LR-TB2000CL | Detection distance 2 m, Cable with connector M12, Laser Class 1 | - |
LR-TB5000 | Detection distance 5 m, Cable, Laser Class 2 | - |
LR-TB5000C | Detection distance 5 m, Cable with connector M12, Laser Class 2 | - |
LR-TB5000CL | Detection distance 5 m, Cable with connector M12, Laser Class 1 | - |
MU-N11 | Multi-Sensor Controller, Main unit | - |
MU-N12 | Multi-Sensor Controller, Expansion Unit | - |
Model | Model Name | Notice |
---|---|---|
LR-ZB100C3P | Rectangular w/ M8 connector Type, 100 mm | - |
LR-ZB100CN | Rectangular w/ M8 connector Type, 100 mm | - |
LR-ZB100CP | Rectangular w/ M8 connector Type, 100 mm | - |
LR-ZB100N | Rectangular w/ cable Type, 100 mm | - |
LR-ZB100P | Rectangular w/ cable Type, 100 mm | - |
LR-ZB240CB | M18 threaded mount w/ M12 connector type, 240 mm | - |
LR-ZB250AN | Rectangular w/ cable Type, 250 mm | - |
LR-ZB250AP | Rectangular w/ cable Type, 250 mm | - |
LR-ZB250C3P | Rectangular w/ M8 connector Type, 250 mm | - |
LR-ZB250CN | Rectangular w/ M8 connector Type, 250 mm | - |
LR-ZB250CP | Rectangular w/ M8 connector Type, 250 mm | - |
LR-ZB90CB | M18 threaded mount w/ M12 connector type, 90 mm | - |
LR-ZH490CB | M18 threaded mount w/ M12 connector type, 490 mm | - |
LR-ZH500CN | Rectangular w/ M8 connector type, 500 mm | - |
LR-ZH500CP | Rectangular w/ M8 connector type, 500 mm | - |
LR-ZH500N | Rectangular w/ cable type, 500 mm | - |
LR-ZH500P | Rectangular w/ cable type, 500 mm | - |
OP-5148 | PNP Adapter | - |
Model | Model Name | Notice |
---|---|---|
PZ-G101B | Threaded mount Reflective Cable Type, NPN | - |
PZ-G101CB | Threaded mount Reflective M12 Connector Type, NPN | - |
PZ-G101CN | Square Reflective M8 Connector Type, NPN | - |
PZ-G101CP | Square Reflective M8 Connector Type, PNP | - |
PZ-G101EN | Square Reflective M12 Connector Type with Cable, NPN | - |
PZ-G101EP | Square Reflective M12 Connector Type with Cable, PNP | - |
PZ-G101N | Square Reflective Cable Type, NPN | - |
PZ-G101P | Square Reflective Cable Type, PNP | - |
PZ-G102B | Threaded mount Reflective Cable Type, NPN | - |
PZ-G102CB | Threaded mount Reflective M12 Connector Type, NPN | - |
PZ-G102CN | Square Reflective M8 Connector Type, NPN | - |
PZ-G102CP | Square Reflective M8 Connector Type, PNP | - |
PZ-G102EN | Square Reflective M12 Connector Type with Cable, NPN | - |
PZ-G102EP | Square Reflective M12 Connector Type with Cable, PNP | - |
PZ-G102N | Square Reflective Cable Type, NPN | - |
PZ-G102P | Square Reflective Cable Type, PNP | - |
PZ-G41B | Threaded mount Reflective Cable Type, NPN | - |
PZ-G41CB | Nut type Reflective M12 Connector Type, NPN | - |
PZ-G41CN | Square Reflective M8 Connector Type, NPN | - |
PZ-G41CP | Square Reflective M8 Connector Type, PNP | - |
PZ-G41EN | Square Reflective M12 Connector Type with Cable, NPN | - |
PZ-G41EP | Square Reflective M12 Connector Type with Cable, PNP | - |
PZ-G41N | Square Reflective Cable Type, NPN | - |
PZ-G41P | Square Reflective Cable Type, PNP | - |
PZ-G42B | Threaded mount Reflective Cable Type, NPN | - |
PZ-G42CB | Threaded mount Reflective M12 Connector Type, NPN | - |
PZ-G42CN | Square Reflective M8 Connector Type, NPN | - |
PZ-G42CP | Square Reflective M8 Connector Type, PNP | - |
PZ-G42EN | Square Reflective M12 Connector Type with Cable, NPN | - |
PZ-G42EP | Square Reflective M12 Connector Type with Cable, PNP | - |
PZ-G42N | Square Reflective Cable Type, NPN | - |
PZ-G42P | Square Reflective Cable Type, PNP | - |
PZ-G51B | Threaded mount Thrubeam Cable Type, NPN | - |
PZ-G51CB | Threaded mount Thrubeam M12 Connector Type, NPN | - |
PZ-G51CN | Square Transmissive M8 Connector Type, NPN | - |
PZ-G51CP | Square Transmissive M8 Connector Type, PNP | - |
PZ-G51EN | Square Transmissive M12 Connector Type with Cable, NPN | - |
PZ-G51EP | Square Transmissive M12 Connector Type with Cable, PNP | - |
PZ-G51N | Square Transmissive Cable Type, NPN | - |
PZ-G51P | Square Transmissive Cable Type, PNP | - |
PZ-G52B | Threaded mount Thrubeam Cable Type, NPN | - |
PZ-G52CB | Threaded mount Thrubeam M12 Connector Type, NPN | - |
PZ-G52CN | Square Transmissive M8 Connector Type, NPN | - |
PZ-G52CP | Square Transmissive M8 Connector Type, PNP | - |
PZ-G52EN | Square Transmissive M12 Connector Type with Cable, NPN | - |
PZ-G52EP | Square Transmissive M12 Connector Type with Cable, PNP | - |
PZ-G52N | Square Transmissive Cable Type, NPN | - |
PZ-G52P | Square Transmissive Cable Type, PNP | - |
PZ-G61B | Threaded mount Retro-reflective Cable Type, NPN | - |
PZ-G61CB | Nut type Reflective M12 Connector Type, NPN + PNP | - |
PZ-G61CN | Square retro-reflective M8 Connector Type, NPN | - |
PZ-G61CP | Square retro-reflective M8 Connector Type, PNP | - |
PZ-G61EN | Square retro-reflective M12 Connector Type with Cable, NPN | - |
PZ-G61EP | Square retro-reflective M12 Connector Type with Cable, PNP | - |
PZ-G61N | Square retro-reflective Cable Type, NPN | - |
PZ-G61P | Square retro-reflective Cable Type, PNP | - |
PZ-G62B | Threaded mount Retro-reflective Cable Type, NPN | - |
PZ-G62CB | Threaded mount Retro-reflective M12 Connector Type, NPN | - |
PZ-G62CN | Square retro-reflective M8 Connector Type, NPN | - |
PZ-G62CP | Square retro-reflective M8 Connector Type, PNP | - |
PZ-G62EN | Square retro-reflective M12 Connector Type with Cable, NPN | - |
PZ-G62EP | Square retro-reflective M12 Connector Type with Cable, PNP | - |
PZ-G62N | Square retro-reflective Cable Type, NPN | - |
PZ-G62P | Square retro-reflective Cable Type, PNP | - |
OP-5148 | PNP Adapter | - |
Model | Model Name | Notice |
---|---|---|
PZ-M11 | Square Reflective Cable Type, NPN | - |
PZ-M11P | Square Reflective Cable Type, PNP | - |
PZ-M12 | Square Reflective M8 Connector Type, NPN | - |
PZ-M12P | Square Reflective M8 Connector Type, PNP | - |
PZ-M13 | Square Reflective M12 Connector Type, NPN | - |
PZ-M13P | Square Reflective M12 Connector Type, PNP | - |
PZ-M15 | Square Reflective Cable Type, NPN | - |
PZ-M31 | Square Reflective Cable Type, NPN | - |
PZ-M31P | Square Reflective Cable Type, PNP | - |
PZ-M32 | Square Reflective M8 Connector Type, NPN | - |
PZ-M32P | Square Reflective M8 Connector Type, PNP | - |
PZ-M33 | Square Reflective M12 Connector Type, NPN | - |
PZ-M33P | Square Reflective M12 Connector Type, PNP | - |
PZ-M35 | Square Reflective Cable Type, NPN | - |
PZ-M35P | Square Reflective Cable Type, PNP | - |
PZ-M51 | Square Transmissive Cable Type, NPN | - |
PZ-M51P | Square Transmissive Cable Type, PNP | - |
PZ-M51R | PZ-M51 Receiver | - |
PZ-M51T | PZ-M51 Transmitter | - |
PZ-M52 | Square Transmissive M8 Connector Type, NPN | - |
PZ-M52P | Square Transmissive M8 Connector Type, PNP | - |
PZ-M53 | Square Transmissive M12 Connector Type, NPN | - |
PZ-M53P | Square Transmissive M12 Connector Type, PNP | - |
PZ-M61 | Square retro-reflective Cable Type, NPN | - |
PZ-M61P | Square retro-reflective Cable Type, PNP | - |
PZ-M62 | Square retro-reflective M8 Connector Type, NPN | - |
PZ-M62P | Square retro-reflective M8 Connector Type, PNP | - |
PZ-M63 | Square retro-reflective M12 Connector Type, NPN | - |
PZ-M63P | Square retro-reflective M12 Connector Type, PNP | - |
PZ-M65 | Square retro-reflective Cable Type, NPN | - |
PZ-M71 | Square Reflective Cable Type, NPN | - |
PZ-M71P | Square Reflective Cable Type, PNP | - |
PZ-M72 | Square Reflective M8 Connector Type, NPN | - |
PZ-M72P | Square Reflective M8 Connector Type, PNP | - |
PZ-M73 | Square Reflective M12 Connector Type, NPN | - |
PZ-M73P | Square Reflective M12 Connector Type, PNP | - |
PZ-M75 | Square Reflective Cable Type, NPN | - |
PZ-V11 | Square Reflective Cable Type, NPN | - |
PZ-V11P | Square Reflective Cable Type, PNP | - |
PZ-V12 | Square Reflective M8 Connector Type, NPN | - |
PZ-V12P | Square Reflective M8 Connector Type, PNP | - |
PZ-V13 | Square Reflective M12 Connector Type, NPN | - |
PZ-V13P | Square Reflective M12 Connector Type, PNP | - |
PZ-V15 | Square Reflective Cable Type, NPN | - |
PZ-V31 | Square Reflective Cable Type, NPN | - |
PZ-V31P | Square Reflective Cable Type, PNP | - |
PZ-V32 | Square Reflective M8 Connector Type, NPN | - |
PZ-V32P | Square Reflective M8 Connector Type, PNP | - |
PZ-V33 | Square Reflective M12 Connector Type, NPN | - |
PZ-V33P | Square Reflective M12 Connector Type, PNP | - |
PZ-V35 | Square Reflective Cable Type, NPN | - |
PZ-V35P | Square Reflective Cable Type, PNP | - |
PZ-V71 | Square Reflective Cable Type, NPN | - |
PZ-V71P | Square Reflective Cable Type, PNP | - |
PZ-V72 | Square Reflective M8 Connector Type, NPN | - |
PZ-V72P | Square Reflective M8 Connector Type, PNP | - |
PZ-V73 | Square Reflective M12 Connector Type, NPN | - |
PZ-V73P | Square Reflective M12 Connector Type, PNP | - |
PZ-V75 | Square Reflective Cable Type, NPN | - |
OP-5148 | PNP Adapter | - |
Model | Model Name | Notice |
---|---|---|
PS-N10 | Amplifier Unit, Zero-line Expansion Unit | - |
PS-N11CN | Amplifier Unit, M8 Connector Type, Main Unit, NPN | - |
PS-N11CP | Amplifier Unit, M8 Connector Type, Main Unit, PNP | - |
PS-N11N | Amplifier Unit, Cable Type, Main Unit, NPN | - |
PS-N11P | Amplifier Unit, Cable Type, Main Unit, PNP | - |
PS-N12CN | Amplifier Unit, M8 Connector Type, Expansion Unit, NPN | - |
PS-N12CP | Amplifier Unit, M8 Connector Type, Expansion Unit, PNP | - |
PS-N12N | Amplifier Unit, Cable Type, Expansion Unit, NPN | - |
PS-N12P | Amplifier Unit, Cable Type, Expansion Unit, PNP | - |
FS-MC8N | Multi-Output Unit NPN | - |
FS-MC8P | Multi-Output Unit PNP | - |
PS-05 | Thrubeam sensor head, General-purpose Type, Free-positioning | - |
PS-201 | Thrubeam sensor head, PFA-sheathed Type, Long-detecting distance | - |
PS-201C | Thrubeam sensor head, PFA-sheathed Type, Long-detecting distance | - |
PS-202 | Thrubeam sensor head, PFA-sheathed Type, Aperture-incorporated | - |
PS-205 | Diffuse-reflective sensor head, PFA-sheathed Type, Long-detecting distance | - |
PS-206 | Diffuse-reflective sensor head, PFA-sheathed Type, Narrow-beam | - |
PS-45 | Diffuse-reflective sensor head, General-purpose Type, Long-detecting distance | - |
PS-46 | Diffuse-reflective sensor head, General-purpose Type, Thin | - |
PS-47 | Diffuse-reflective sensor head, General-purpose Type, Small Spot | - |
PS-47C | Diffuse-reflective sensor head, General-purpose Type, Small Spot | - |
PS-48 | Diffuse-reflective sensor head, General-purpose Type, Cylindrical | - |
PS-49 | Diffuse-reflective sensor head, General-purpose Type,Long-detecting distance | - |
PS-49C | Diffuse-reflective sensor head, General-purpose Type, Long-detecting distance | - |
PS-52 | Thrubeam sensor head, General-purpose Type, Thin | - |
PS-52C | Thrubeam sensor head, General-purpose Type, Thin | - |
PS-55 | Thrubeam sensor head, General-purpose Type, Long-detecting distance | - |
PS-55C | Thrubeam sensor head, General-purpose Type, Long-detecting distance | - |
PS-56 | Thrubeam sensor head, General-purpose Type, Thin | - |
PS-58 | Thrubeam sensor head, General-purpose Type, Cylindrical | - |
OP-5148 | PNP Adapter | - |
Model | Model Name | Notice |
---|---|---|
PX-10 | Amplifier Unit, Cable Type, NPN | - |
PX-10C | Amplifier Unit, Connector Type, NPN | - |
PX-10CP | Amplifier Unit, Connector Type, PNP | - |
PX-10P | Amplifier Unit, Cable Type, PNP | - |
PX-H61 | Reflective Sensor Head | - |
PX-H61(10M) | PX-H61 10-m Type | - |
PX-H61G | Reflective Sensor Head | - |
PX-H61G(5M) | PX-H61G 5-m Type | - |
PX-H71 | Transmissive Sensor Head | - |
PX-H71(10M) | PX-H71 10-m Type | - |
PX-H71G | Transmissive Sensor Head | - |
PX-H71G(3M) | PX-H71G 3-m Type | - |
PX-H71TZ | Transmissive Sensor Head | - |
PX-H71TZ(10M) | PX-H71TZ 10-m Type | - |
PX-H72 | Transmissive Sensor Head | - |
PX-H72(10M) | PX-H72 10-m Type | - |
PX-H72(30M) | PX-H72 30-m Type | - |
PX-H72(5M) | PX-H72 5-m Type | - |
PX-H72G | Transmissive Sensor Head | - |
OP-5148 | PNP Adapter | - |
Model | Model Name | Notice |
---|---|---|
PS-T0 | Amplifier Unit, Zero-line Expansion Unit | - |
PS-T1 | Amplifier Unit, Main Unit, NPN | - |
PS-T1P | Amplifier Unit, Main Unit, PNP | - |
PS-T2 | Amplifier Unit, Expansion Unit, NPN | - |
PS-T2P | Amplifier Unit, Expansion Unit, PNP | - |
PS-05 | Thrubeam sensor head, General-purpose Type, Free-positioning | - |
PS-201 | Thrubeam sensor head, PFA-sheathed Type, Long-detecting distance | - |
PS-201C | Thrubeam sensor head, PFA-sheathed Type, Long-detecting distance | - |
PS-202 | Thrubeam sensor head, PFA-sheathed Type, Aperture-incorporated | - |
PS-205 | Diffuse-reflective sensor head, PFA-sheathed Type, Long-detecting distance | - |
PS-206 | Diffuse-reflective sensor head, PFA-sheathed Type, Narrow-beam | - |
PS-45 | Diffuse-reflective sensor head, General-purpose Type, Long-detecting distance | - |
PS-46 | Diffuse-reflective sensor head, General-purpose Type, Thin | - |
PS-47 | Diffuse-reflective sensor head, General-purpose Type, Small Spot | - |
PS-47C | Diffuse-reflective sensor head, General-purpose Type, Small Spot | - |
PS-48 | Diffuse-reflective sensor head, General-purpose Type, Cylindrical | - |
PS-49 | Diffuse-reflective sensor head, General-purpose Type,Long-detecting distance | - |
PS-49C | Diffuse-reflective sensor head, General-purpose Type, Long-detecting distance | - |
PS-52 | Thrubeam sensor head, General-purpose Type, Thin | - |
PS-52C | Thrubeam sensor head, General-purpose Type, Thin | - |
PS-55 | Thrubeam sensor head, General-purpose Type, Long-detecting distance | - |
PS-55C | Thrubeam sensor head, General-purpose Type, Long-detecting distance | - |
PS-56 | Thrubeam sensor head, General-purpose Type, Thin | - |
PS-58 | Thrubeam sensor head, General-purpose Type, Cylindrical | - |
OP-5148 | PNP Adapter | - |
Model | Model Name | Notice |
---|---|---|
PS-25 | Amplifier Unit, DC Type, NPN | - |
PS-X28 | Amplifier Unit, DC Type, NPN | - |
PS2-61 | Amplifier Unit, DC Type, NPN | - |
PS2-61P | Amplifier Unit, DC Type, PNP | - |
PS-05 | Thrubeam sensor head, General-purpose Type, Free-positioning | - |
PS-201 | Thrubeam sensor head, PFA-sheathed Type, Long-detecting distance | - |
PS-201C | Thrubeam sensor head, PFA-sheathed Type, Long-detecting distance | - |
PS-202 | Thrubeam sensor head, PFA-sheathed Type, Aperture-incorporated | - |
PS-205 | Diffuse-reflective sensor head, PFA-sheathed Type, Long-detecting distance | - |
PS-206 | Diffuse-reflective sensor head, PFA-sheathed Type, Narrow-beam | - |
PS-45 | Diffuse-reflective sensor head, General-purpose Type, Long-detecting distance | - |
PS-46 | Diffuse-reflective sensor head, General-purpose Type, Thin | - |
PS-47 | Diffuse-reflective sensor head, General-purpose Type, Small Spot | - |
PS-47C | Diffuse-reflective sensor head, General-purpose Type, Small Spot | - |
PS-48 | Diffuse-reflective sensor head, General-purpose Type, Cylindrical | - |
PS-49 | Diffuse-reflective sensor head, General-purpose Type,Long-detecting distance | - |
PS-49C | Diffuse-reflective sensor head, General-purpose Type, Long-detecting distance | - |
PS-52 | Thrubeam sensor head, General-purpose Type, Thin | - |
PS-52C | Thrubeam sensor head, General-purpose Type, Thin | - |
PS-55 | Thrubeam sensor head, General-purpose Type, Long-detecting distance | - |
PS-55C | Thrubeam sensor head, General-purpose Type, Long-detecting distance | - |
PS-56 | Thrubeam sensor head, General-purpose Type, Thin | - |
PS-58 | Thrubeam sensor head, General-purpose Type, Cylindrical | - |
PS-58R | Photoelectric sensors Head | - |
PS-58T | Photoelectric sensors Head | - |
OP-5148 | PNP Adapter | - |
Colour Sensors
Model | Model Name | Notice |
---|---|---|
LR-W500 | Cable type | - |
LR-W500C | M12 connector type | - |
LR-W70 | Small/Dual Spot Type Cable type | - |
LR-W70C | Small/Dual Spot Type M12 connector 4pin type | - |
LR-WF10 | Fiber type Cable type | - |
LR-WF10C | Fiber type M12 connector 4pin type | - |
MU-N11 | Multi-Sensor Controller, Main unit | - |
MU-N12 | Multi-Sensor Controller, Expansion Unit | - |
Model | Model Name | Notice |
---|---|---|
CZ-V21A | Amplifier Unit, Main Unit, NPN | - |
CZ-V21AP | Amplifier Unit, Main Unit, PNP | - |
CZ-V22A | Amplifier Unit, Expansion Unit, NPN | - |
CZ-V22AP | Amplifier Unit, Expansion Unit, PNP | - |
CZ-H32 | Reflective Sensor Head, Variable Spot | - |
CZ-H32(10M) | CZ-H32 10-m Type | - |
CZ-H32(5M) | CZ-H32 5-m Type | - |
CZ-H35S | Reflective Sensor Head with Shine Cancellation | - |
CZ-H35S(10M) | CZ-H35S 10-m Type | - |
CZ-H35S(5M) | CZ-H35S 5-m Type | - |
CZ-H37S | Reflective Sensor Head with Shine Cancellation, Small Spot | - |
CZ-H37S(5M) | CZ-H37S 5-m Type | - |
CZ-H52 | Reflective Sensor Head, Phosphor Detection Type | - |
CZ-H52(10M) | CZ-H52 10-m Type | - |
CZ-H72 | Reflective Sensor Head, Gloss Determination Type | - |
CZ-H72(5M) | CZ-H72 5-m Type | - |
OP-5148 | PNP Adapter | - |
Fibre Optic Sensors
Fibre Units
Amplifiers
Model | Model Name | Notice |
---|---|---|
FS-N40 | Fibre Amplifier, Zero line, Expansion Unit | - |
FS-N41C | Fibre Amplifier, M8 Connector Type, Main Unit | - |
FS-N41N | Fibre Amplifier, Cable Type, Main Unit, NPN | - |
FS-N41P | Fibre Amplifier, Cable Type, Main Unit, PNP | - |
FS-N42N | Fibre Amplifier, Cable Type, Expansion Unit, NPN | - |
FS-N42P | Fibre Amplifier, Cable Type, Expansion Unit, PNP | - |
FS-N43N | Fibre Amplifier, Cable Type, Main Unit, NPN | - |
FS-N43P | Fibre Amplifier, Cable Type, Main Unit, PNP | - |
FS-N44N | Fibre Amplifier, Cable Type, Expansion Unit, NPN | - |
FS-N44P | Fibre Amplifier, Cable Type, Expansion Unit, PNP | - |
FS-MC8N | Multi-Output Unit NPN | - |
FS-MC8P | Multi-Output Unit PNP | - |
Model | Model Name | Notice |
---|---|---|
FS-N10 | Fibre Amplifier, Zero-line Expansion Unit | - |
FS-N11CN | Fibre Amplifier, M8 Connector Type, Main Unit, NPN | - |
FS-N11CP | Fibre Amplifier, M8 Connector Type, Main Unit, PNP | - |
FS-N11EN | Fibre Amplifier, e-CON Connector Type, Main Unit, NPN | - |
FS-N11MN | Fibre Amplifier, Cable Type, Main Unit, NPN | - |
FS-N11N | Fibre Amplifier, Cable Type, Main Unit, NPN | - |
FS-N11P | Fibre Amplifier, Cable Type, Main Unit, PNP | - |
FS-N12CN | Fibre Amplifier, M8 Connector Type, Expansion Unit, NPN | - |
FS-N12CP | Fibre Amplifier, M8 Connector Type, Expansion Unit, PNP | - |
FS-N12EN | Fibre Amplifier, e-CON Connector Type, Expansion Unit, NPN | - |
FS-N12N | Fibre Amplifier, Cable Type, Expansion Unit, NPN | - |
FS-N12P | Fibre Amplifier, Cable Type, Expansion Unit, PNP | - |
FS-N13CP | Fibre Amplifier, M8 Connector Type, Main Unit, PNP | - |
FS-N13N | Fibre Amplifier, Cable Type, Main Unit, NPN | - |
FS-N13P | Fibre Amplifier, Cable Type, Main Unit, PNP | - |
FS-N14CP | Fibre Amplifier, M8 Connector Type, Expansion Unit, PNP | - |
FS-N14N | Fibre Amplifier, Cable Type, Expansion Unit, NPN | - |
FS-N14P | Fibre Amplifier, Cable Type, Expansion Unit, PNP | - |
FS-N15CN | Fibre Amplifier, M8 Connector Type, NPN | - |
FS-N15CP | Fibre Amplifier, M8 Connector Type, PNP | - |
FS-MC8N | Multi-Output Unit NPN | - |
FS-MC8P | Multi-Output Unit PNP | - |
OP-5148 | PNP Adapter | - |
Model | Model Name | Notice |
---|---|---|
FS-V30 | Fibre Amplifier, Zero-line Expansion Unit, NPN | - |
FS-V31 | Fibre Amplifier, Cable Type, Main Unit, NPN | - |
FS-V31C | Fibre Amplifier, M8 Connector Type, Main Unit, NPN | - |
FS-V31CP | Fibre Amplifier, M8 Connector Type, Main Unit, PNP | - |
FS-V31M | Fibre Amplifier, Cable Type, Main Unit, NPN | - |
FS-V31P | Fibre Amplifier, Cable Type, Main Unit, PNP | - |
FS-V32 | Fibre Amplifier, Cable Type, Expansion Unit, NPN | - |
FS-V32C | Fibre Amplifier, M8 Connector Type, Expansion Unit, NPN | - |
FS-V32CP | Fibre Amplifier, M8 Connector Type, Expansion Unit, PNP | - |
FS-V32P | Fibre Amplifier, Cable Type, Expansion Unit, PNP | - |
FS-V33 | Fibre Amplifier, Cable Type, Main Unit, NPN | - |
FS-V33C | Fibre Amplifier, M8 Connector Type, Main Unit, NPN | - |
FS-V33CP | Fibre Amplifier, M8 Connector Type, Main Unit, PNP | - |
FS-V33P | Fibre Amplifier, Cable Type, Main Unit, PNP | - |
FS-V34 | Fibre Amplifier, Cable Type, Expansion Unit, NPN | - |
FS-V34C | Fibre Amplifier, M8 Connector Type, Expansion Unit, NPN | - |
FS-V34CP | Fibre Amplifier, M8 Connector Type, Expansion Unit, PNP | - |
FS-V34P | Fibre Amplifier, Cable Type, Expansion Unit, PNP | - |
OP-5148 | PNP Adapter | - |
Model | Model Name | Notice |
---|---|---|
FS-V20R | Fibre Amplifier, Zero-line Expansion Unit, NPN | - |
FS-V21 | Fibre Amplifier, Cable Type, Main Unit, NPN | - |
FS-V21G | Fibre Amplifier, Cable Type, Main Unit, NPN | - |
FS-V21R | Fibre Amplifier, Cable Type, Main Unit, NPN | - |
FS-V21RM | Fibre Amplifier, Cable Type, Main Unit, NPN | - |
FS-V21RP | Fibre Amplifier, Cable Type, Main Unit, PNP | - |
FS-V21X | Fibre Amplifier, Cable Type, Main Unit, NPN | - |
FS-V22 | Fibre Amplifier, Cable Type, Expansion Unit, NPN | - |
FS-V22G | Fibre Amplifier, Cable Type, Expansion Unit, NPN | - |
FS-V22R | Fibre Amplifier, Cable Type, Expansion Unit, NPN | - |
FS-V22RP | Fibre Amplifier, Cable Type, Expansion Unit, PNP | - |
FS-V22X | Fibre Amplifier, Cable Type, Expansion Unit, NPN | - |
FS-RS1 | Communication End Unit | - |
OP-5148 | PNP Adapter | - |
Model | Model Name | Notice |
---|---|---|
FS-V10 | Fibre Amplifier, Zero-line Expansion Unit | - |
FS-V11 | Fibre Amplifier, Cable Type, Main Unit, NPN | - |
FS-V11P | Fibre Amplifier, Cable Type, Main Unit, PNP | - |
FS-V12 | Fibre Amplifier, Cable Type, Expansion Unit, NPN | - |
FS-V12P | Fibre Amplifier, Cable Type, Expansion Unit, PNP | - |
OP-5148 | PNP Adapter | - |
Model | Model Name | Notice |
---|---|---|
FS-M0 | Fibre Amplifier, Cable Type, Zero-line Expansion Unit | - |
FS-M1 | Fibre Amplifier, Cable Type, Main Unit, NPN | - |
FS-M1H | Fibre Amplifier, Cable Type, Main Unit, NPN | - |
FS-M1P | Fibre Amplifier, Cable Type, Main Unit, PNP | - |
FS-M2 | Fibre Amplifier, Cable Type, Expansion Unit, NPN | - |
FS-M2P | Fibre Amplifier, Cable Type, Expansion Unit, PNP | - |
FS-T0 | Fibre Amplifier, Zero-line Expansion Unit | - |
FS-T1 | Fibre Amplifier, Cable Type, Main Unit, NPN | - |
FS-T1G | Fibre Amplifier, Cable Type, Main Unit, NPN | - |
FS-T1P | Fibre Amplifier, Cable Type, Main Unit, PNP | - |
FS-T2 | Fibre Amplifier, Cable Type, Expansion Unit, NPN | - |
FS-T2P | Fibre Amplifier, Cable Type, Expansion Unit, PNP | - |
FS-V1 | Fibre Amplifier, Cable Type, Main Unit, NPN | - |
FS-V1P | Fibre Amplifier, Cable Type, Main Unit, PNP | - |
OP-5148 | PNP Adapter | - |
Model | Model Name | Notice |
---|---|---|
FS2-60 | Fibre Amplifier, Cable Type, NPN | - |
FS2-60G | Fibre Amplifier, Cable Type, NPN | - |
FS2-60P | Fibre Amplifier, Cable Type, PNP | - |
FS2-62 | Fibre Amplifier, Cable Type, NPN | - |
FS2-62P | Fibre Amplifier, Cable Type, PNP | - |
FS2-65 | Fibre Amplifier, Cable Type, NPN | - |
FS2-65P | Fibre Amplifier, Cable Type, PNP | - |
OP-5148 | PNP Adapter | - |
Laser Sensors
Distance Detection Based Sensors
Model | Model Name | Notice |
---|---|---|
LR-X100 | Standard Model, Cable Type, 100mm range | - |
LR-X100C | Standard Model, M8 Connector Type, 100mm range | - |
LR-X100CG | Standard Model, M8 Connector Type (Guarded Cable), 100mm range | - |
LR-X250 | Standard Model, Cable Type, 250mm range | - |
LR-X250C | Standard Model, M8 Connector Type, 250mm range | - |
LR-X250CG | Standard Model, M8 Connector Type (Guarded Cable), 250mm range | - |
