Clamp-on Micro Flow Sensor
FD-X series
Controller DIN rail type, expansion unit FD-XA2
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | FD-XA2 | |||
Type | DIN rail type, expansion unit | |||
Display method | Output indicator, 4-digit 7 segment display, OLED, Stability level display | |||
Display refresh frequency | Instantaneous flow: approx. 5 times/second, Discharge amount/Accumulated flow approx. 30 times/second | |||
Response time | 50 ms/100 ms/500 ms/1 s/2.5 s/5 s/10 s/30 s/60 s (selectable, default: 500 ms) | |||
Integration data storage interval | Written to the memory every 10 seconds | |||
Memory back up | EEPROM (data storage period: more than 10 years, number of data rewritable times: 1 million times or more)*1 | |||
Detection mode | ch.1 | Instantaneous flow rate mode/Area mode/Pulse output (+) mode/Integrated flow mode/Shot mode (selectable) | ||
ch.2 | Instantaneous flow rate mode/Area mode/Pulse output (-) mode/Shot mode/Error output mode/Bubble alert mode/Error + bubble alert mode (selectable) | |||
Input/output | Output | NPN/PNP setting switch | ||
Analogue output | - | |||
External input | Flow rate zero input/shot sampling input/integrated flow reset input/zero shift input (selectable) Short circuit current: NPN 1 mA or lower/PNP 2 mA or lower, input time: 20 ms or longer | |||
Network support | Supports NU series | |||
Unit expansion | Up to 7*3 per main unit | |||
Protection circuit | Power supply reverse connection protection, power surge protection, output short circuit protection, output surge protection | |||
Power supply | Power voltage | 20 to 30 VDC including 10 % ripple (P-P) , Class 2 | ||
Current consumption | 185 mA or lower (including the sensor head, excluding the load current) | |||
Environmental resistance | Ambient temperature | -10 to +50 °C (No freezing) | ||
Relative humidity | 35 % to 85 %RH (No condensation) | |||
Vibration resistance | 10 to 55 Hz, double amplitude 1.5 mm, 2 hours each for X,Y,Z direction | |||
Shock resistance | 100 m/s2 (approx. 10 G) 16 ms pulse, 1000 times each for X,Y,Z direction | |||
Material | Main body case/front sheet: PC, Key top: POM, Cable: PVC | |||
Weight | Approx. 180 g | |||
*1 Internal data for full time recording can be read by USB (Ver.2.0) communication. |