Digital Microscope
VHX-F series
Recommended Replaceable Products: Digital Microscope - VHX-970FN
Contact Us: +63-(0)2-8981-5000 Enquiry form
Digital Microscope VHX-970F
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | VHX-970F | |||
Camera | Image receiving element | 1/1.8 inch, 3.19 megapixel CMOS image sensor | ||
Scanning system | Progressive | |||
Frame rate | 50 F/S (max.) | |||
Resolution | Standard | 2048 (H) × 1536 (V) | ||
Gain | Manual, Preset | |||
Electronic shutter | Auto, Manual, 1/60, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/5000, 1/9000, 1/19,000 | |||
Supercharge shutter | Can be set in 0.01 s increments from 0.02 to 16 s | |||
White balance | Push-set, Manual, Preset (2700K, 3200K, 5600K, 9000K) | |||
Back-focus adjustment | Not required | |||
Built-in light source | Type | High-intensity LED | ||
Service life | 40 thousand hours (reference value) | |||
LCD monitor | Size | Colour LCD (IPS type), 27-inch*1 | ||
Screen size | 596.736 (H) × 335.664 (V) mm | |||
Pixel pitch | 0.1554 mm (H) × 0.1554 mm (V) | |||
Number of pixels | 3840 (H) × 2160 (V) | |||
Display colours | Approx. 1.07 billion colours*2 | |||
Brightness | 350 cd/m2 (Centre 1 Point, typical) | |||
Contrast ratio | 1300:1 (typical) | |||
Viewing angle | ±89° (typical, horizontal), ±89° (typical, vertical) | |||
Hard disk drive unit | Storage capacity | 1 TB (including 350 GB reserved system space) | ||
Image format | JPEG (with compression), TIFF (without compression) | |||
Observable image size | 2048 (H) × 1536 (V) pixels | |||
Video output | Output method | Display port: 3840 × 2160 pixels | ||
Scanning frequency | Special LCD monitor | 132 kHz (H), 60 Hz (V) | ||
External monitor | ||||
Input | Mouse input | USB mouse supported | ||
Keyboard input | USB keyboard supported | |||
External remote input | Pause/recording non-voltage input (with and without contact) | |||
Interface | LAN | RJ-45 (10BASE-T/100BASE-TX/1000BASE-T) | ||
USB 2.0 series A | 6 ports | |||
USB 3.0 series A | 2 ports | |||
Dimensions | 625 (W) × 460 (H) × 180 (D) mm (when stored) (excluding the projected areas) | |||
Power supply | Power voltage | 100 to 240 VAC ±10%, 50/60 Hz | ||
Power consumption | 430 VA | |||
Environmental resistance | Ambient temperature | +5 to 40°C*3 | ||
Relative humidity | 35 to 80% RH (no condensation)*4 | |||
Weight | Controller | Approx. 12.0 kg | ||
Camera unit | Approx. 0.6 kg (VHX-7020) | |||
Handheld controller | Approx. 0.45 kg | |||
*1 The LCD monitor provided with this system has been manufactured using extremely advanced technology. In very rare cases, an unlit pixel (black spot) or a lit pixel (bright spot) may be present on the screen. However, this is not indicative of a fault. |